Attack Fly Line
Regular price
€39,90
Regular price
Sale price
€39,90
Unit price
per
Attack in all conditions.
A line originally made to be clearly visible, slick and high floating, and dressed with good turnover ability to serve both beginners and advanced fishermen. The result was that our pros nearly ripped these lines out of our hands just to cover all situations with different methods of attack. That is why we call this line a real everyday all-rounder.
- Recommended Head Weight
- -
- Line Size
- DT3
- Head Length
- -
- Total Length
- 27m / 88ft
- Density
- Floating
- Sink Rate
- Floating
- Core
- Braided
- Color
- Green
- Loops
- No welded loops, only tailing loops...
- Tropical
- No
- Phthalate Free
- No
- Item #
- VCD3F
- EAN
- 6417512840927
Line Size | Head Weight | Head Length | Total Length | Density | Sink Rate | Color | Item # |
---|---|---|---|---|---|---|---|
DT3 | - | - | 27m / 88ft | Floating | Floating | Green | VCD3F |
DT4 | - | - | 27m / 88ft | Floating | Floating | Green | VCD4F |
DT5 | - | - | 27m / 88ft | Floating | Floating | Green | VCD5F |
DT6 | - | - | 27m / 88ft | Floating | Floating | Green | VCD6F |
WF3 | 9g / 139gr | 10,1m / 33,1ft | 25m / 82ft | Floating | Floating | Green | VC3F |
WF4 | 10g / 154gr | 10,1m / 33,1ft | 25m / 82ft | Floating | Floating | Green | VC4F |
WF5 | 11g / 170gr | 10,1m / 33,1ft | 25m / 82ft | Floating | Floating | Green | VC5F |
WF6 | 12,5g / 193gr | 10,1m / 33,1ft | 25m / 82ft | Floating | Floating | Green | VC6F |
WF7 | 14g / 216gr | 10,1m / 33,1ft | 25m / 82ft | Floating | Floating | Green | VC7F |
WF8 | 16g / 224gr | 10,1m / 33,1ft | 25m / 82ft | Floating | Floating | Green | VC8F |
WF9 | 18g / 278gr | 10,1m / 33,1ft | 25m / 82ft | Floating | Floating | Green | VC9F |
WF5 | 11g / 170gr | 10,1m / 33,1ft | 25m / 82ft | Intermediate | 1 inches per second | Light Brown | VC5I |
WF6 | 12,5g / 193gr | 10,1m / 33,1ft | 25m / 82ft | Intermediate | 1 inches per second | Light Brown | VC6I |
WF7 | 14g / 216gr | 10,1m / 33,1ft | 25m / 82ft | Intermediate | 1 inches per second | Light Brown | VC7I |
WF8 | 16g / 224gr | 10,1m / 33,1ft | 25m / 82ft | Intermediate | 1 inches per second | Light Brown | VC8I |
WF5 | 11g / 170gr | 10,1m / 33,1ft | 25m / 82ft | Sink 3 | 3 inches per second | Dark Brown | VC5S |
WF6 | 12,5g / 193gr | 10,1m / 33,1ft | 25m / 82ft | Sink 3 | 3 inches per second | Dark Brown | VC6S |
WF7 | 14g / 216gr | 10,1m / 33,1ft | 25m / 82ft | Sink 3 | 3 inches per second | Dark Brown | VC7S |
WF8 | 16g / 224gr | 10,1m / 33,1ft | 25m / 82ft | Sink 3 | 3 inches per second | Dark Brown | VC8S |
WF9 | 18g / 278gr | 10,1m / 33,1ft | 25m / 82ft | Sink 3 | 3 inches per second | Dark Brown | VC9S |
Line Size | Head Weight | Head Length | Total Length | Density | Sink Rate | Color | Item # |
Subscribe to Vision Love Letter
Be the first to know what happens inside the Cult.