SIZE & FITTING GUIDE
CHOOSE THE CORRECT WADER SIZE
It is important to have the right size of waders to get their maximum performance. For example, if your waders are too small it will stress the seams too much and create a great risk of leakage.
The first step in choosing is to find out your type of waders. We have grouped them for Standard, King, Long and Short sizes. If you are of average build, start with Standard sizes. For slimmer and taller builds try Long and for heavier builds use King sizes.
The second step is to measure your chest, inseam and waist and find the correct size based on your body measurements. Keep in mind that the measures in the tables are body measures, not wader measures.
Don't forget - the top trick to get the perfect fit is to give it a go at the local shop!
STANDARD
Standard | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
1. To fit chest, cm | 69-77 | 79-87 | 89-97 | 99-104 | 106-114 | 116-125 | 127-132 |
2. To fit inseam, cm | 70-73 | 73-76 | 76-79 | 79-81 | 81-86 | 86-89 | 89-91 |
1. To fit chest, inch " | 27-30 | 31-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 |
2. To fit inseam, inch " | 27-29 | 29-30 | 30-31 | 31-32 | 32-34 | 34-35 | 35-36 |
To fit show size (US) | 5-6 | 6-7 | 7-8 | 9-10 | 10-11 | 11-12 | 12-14 |
Standard | XXS | XS | S | M | L | XL | XXL |
LONG
Long | ML | LL | XLL |
---|---|---|---|
1. To fit chest, cm | 99-104 | 106-114 | 116-125 |
2. To fit inseam, cm | 81-86 | 86-89 | 89-91 |
1. To fit chest, inch " | 39-41 | 42-45 | 46-49 |
2. To fit inseam, inch " | 32-34 | 34-35 | 35-36 |
To fit show size (US) | 10-11 | 11-12 | 12-14 |
Long | ML | LL | XLL |
KING
King | MK | LK | XLK |
---|---|---|---|
1. To fit chest, cm | 106-114 | 116-125 | 127-132 |
2. To fit inseam, cm | 79-81 | 81-86 | 86-89 |
1. To fit chest, inch " | 42-45 | 46-49 | 50-52 |
2. To fit inseam, inch " | 31-32 | 32-34 | 34-35 |
To fit show size (US) | 9-10 | 10-11 | 11-12 |
King | MK | LK | XLK |
SHORT
Short | MS | LS |
---|---|---|
1. To fit chest, cm | 99-104 | 106-114 |
2. To fit inseam, cm | 76-79 | 79-81 |
1. To fit chest, inch " | 39-41 | 42-45 |
2. To fit inseam, inch " | 30-31 | 31-32 |
To fit show size (US) | 9-10 | 10-11 |
Short | MS | LS |
SMALL SOCK
Small Sock | SXS | SS | SMS | SM |
---|---|---|---|---|
1. To fit chest, cm | 79-87 | 89-97 | 99-104 | 99-104 |
2. To fit inseam, cm | 73-76 | 76-79 | 76-79 | 79-81 |
1. To fit chest, inch " | 31-34 | 35-38 | 39-41 | 39-41 |
2. To fit inseam, inch " | 29-30 | 30-31 | 30-31 | 31-32 |
To fit show size (US) | 5-6 | 5-6 | 5-6 | 5-6 |
Small Sock | SXS | SS | SMS | SM |
GUIDING
For guiding waders check the size of your normal pants or jeans. For example with jeans size 36/34 choose size LL.
Guiding | S | M | L | XL | XXL | ML | LL | XLL | MK | LK | XLK |
---|---|---|---|---|---|---|---|---|---|---|---|
3. To fit waist, inch " | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 32-34 | 34-36 | 36-38 | 34-36 | 36-38 | 38-40 |
2. To fit inseam, inch " | 30-31 | 31-32 | 32-34 | 34-35 | 35-36 | 32-34 | 34-35 | 35-36 | 30-32 | 32-34 | 34-35 |
2. To fit inseam, cm | 76-79 | 79-81 | 81-86 | 86-89 | 89-91 | 81-86 | 86-89 | 89-91 | 76-81 | 81-86 | 86-89 |
To fit show size (US) | 7-8 | 9-10 | 10-11 | 11-12 | 12-14 | 10-11 | 11-12 | 12-14 | 9-10 | 10-11 | 11-12 |
Guiding | S | M | L | XL | XXL | ML | LL | XLL | MK | LK | XLK |
SHOE SIZE
US | EU |
---|---|
5 | 38 |
6 | 39 |
7 | 40 |
8 | 41 |
9 | 42 |
10 | 43 |
11 | 44 |
12 | 45 |
13 | 46 |
14 | 47 |
US | EU |
FIND THE PERFECT FIT FOR TOPS
Check your own body measurements and then select your product size.
1. Chest: With arms relaxed at your sides measure under your arms around the widest part of your chest.
2. Waist: Measure aroun your waist.
JACKETS & SHIRTS SIZE CHART
1. Chest | 2. Waist | Recommended Jacket Size |
---|---|---|
92 | 76 | XS |
97 | 81 | S |
102 | 86 | M |
110 | 94 | L |
118 | 102 | XL |
128 | 112 | XXL |
138 | 128 | XXXL |
1. Chest | 2. Waist | Recommended Jacket Size |
SUBSCRIBE TO VISION LOVE LETTER
Be the first to know what happens inside the Cult.