Stillmaniac Fly Line
Maniac Family was born to be a project of special ones. Maniac rod series are tuned to certain fishing types without any compromises. Maniacs are made for the Maniacs.
Stillmaniac lines are designed in conjunction with our Stillmaniac rods. These lines are ultimate lines for Stillwater fishing and the combination of Stillmaniac rods and lines are something we call perfection. Stillmaniac fly lines have a 13-meter head and a taper designed for long casts required by many Stillwater anglers. The total length of 33m will ensure even the best casters won’t run out of line. In the front of the line, we have an industry first tippet ring attachment for the leader. Very small, smooth and supple way to attach the leader to the fly line. SloMo, Fast Inter, Sink 3 and Sink 5 are all the same color. This will keep your secret weapon hidden by spying eyes as it is impossible to identify the sinking rate from a far. The color of the sleeve behind the front tippet ring and the print on it will make sure only you know what sink rate you are using. The low stretch core helps you to feel the takes and it also transfers casting energy better than traditional cores. The readymade loop in the back makes it easy to attach to the backing. The print to identify between weights is behind the front tippet ring.
This is the go-to range of fly lines for competition anglers and all the Stillmaniacs.
Phthalate free.
- Line Size
- WF6
- Head Weight
- 18,5g / 285gr
- Head Length
- 13m / 42,7ft
- Total Length
- 33m / 108,3ft
- Density
- SloMo
- Sink Rate
- 0,5 inches per second
- Core
- Braided low stretch
- Color
- Olive
- Loops
- Tippet ring in front / welded loop at the back
- Tropical
- No
- Phthalate Free
- Yes
- Item #
- VLM6SI
- EAN
- 6417512836456
Line Size | Head Weight | Head Length | Total Length | Density | Sink Rate | Color | Item # |
---|---|---|---|---|---|---|---|
WF6 | 18,5g / 285gr | 13m / 42,7ft | 33m / 108,3ft | SloMo | 0,5 inches per second | Olive | VLM6SI |
WF7 | 20,5g / 316gr | 13m / 42,7ft | 33m / 108,3ft | SloMo | 0,5 inches per second | Olive | VLM7SI |
WF6 | 18,5g / 285gr | 13m / 42,7ft | 33m / 108,3ft | Intermediate | 1 inches per second | Clear | VLM6CI |
WF7 | 20,5g / 316gr | 13m / 42,7ft | 33m / 108,3ft | Intermediate | 1 inches per second | Clear | VLM7CI |
WF6 | 18,5g / 285gr | 13m / 42,7ft | 33m / 108,3ft | Fast Intermediate | 1,5 inches per second | Olive | VLM6FI |
WF7 | 20,5g / 316gr | 13m / 42,7ft | 33m / 108,3ft | Fast Intermediate | 1,5 inches per second | Olive | VLM7FI |
WF6 | 18,5g / 285gr | 13m / 42,7ft | 33m / 108,3ft | Sink 3 | 3 inches per second | Olive | VLM6S3 |
WF7 | 20,5g / 316gr | 13m / 42,7ft | 33m / 108,3ft | Sink 3 | 3 inches per second | Olive | VLM7S3 |
WF6 | 18,5g / 285gr | 13m / 42,7ft | 33m / 108,3ft | Sink 5 | 5 inches per second | Olive | VLM6S5 |
WF7 | 20,5g / 316gr | 13m / 42,7ft | 33m / 108,3ft | Sink 5 | 5 inches per second | Olive | VLM7S5 |
WF6 | 18,5g / 285gr | 13m / 42,7ft | 33m / 108,3ft | Sink 7 | 7 inches per second | Black | VLM6S7 |
WF7 | 20,5g / 316gr | 13m / 42,7ft | 33m / 108,3ft | Sink 7 | 7 inches per second | Black | VLM7S7 |
Line Size | Head Weight | Head Length | Total Length | Density | Sink Rate | Color | Item # |
Subscribe to Vision Love Letter
Be the first to know what happens inside the Cult.