Hybrid Tip
Regular price
€36,90
Regular price
Sale price
€36,90
Unit price
per
All Hybrid tips work with all Hybrid, Hammer, TNT, ACE Skagit and ACE Switch shooting heads. When choosing the tip, you only choose the length you desire and density. You don’t have to think about the weight of the tip as we’ve done that for you.
Sinking Hybrid Tips utilise our Sliding Density™ concept where the density increases gradually to the tip of the line. Except for the clear intermediate tip which is a full intermediate tip.
Note: Connect loop with the print towards the body.
- Head Length
- 2,3m / 7,5ft
- Total Length
- 2,3m / 7,5ft
- Density
- Floating
- Sink Rate
- Floating
- Core
- Braided low stretch
- Color
- Blue
- Loops
- Both ends
- Tropical
- No
- Phthalate Free
- Yes
- Item #
- VHYT7F
- EAN
- 6417512836326
Head Length | Total Length | Density | Sink Rate | Color | Item # |
---|---|---|---|---|---|
2,3m / 7,5ft | 2,3m / 7,5ft | Floating | Floating | Blue | VHYT7F |
2,3m / 7,5ft | 2,3m / 7,5ft | Intermediate | 1 inches per second | Clear | VHYT7CI |
2,3m / 7,5ft | 2,3m / 7,5ft | Sink 2 to Sink 3 | 2 ips to 3 ips tip | Brown | VHYT7S3 |
2,3m / 7,5ft | 2,3m / 7,5ft | Inter to Sink 2 | 1 ips to 2 ips tip | Mustard | VHYT7S2 |
2,3m / 7,5ft | 2,3m / 7,5ft | Sink 3 to Sink 5 | 3 ips to 5 ips tip | Dark Olive | VHYT7S5 |
3m / 10ft | 3m / 10ft | Floating | Floating | Blue | VHYT10F |
3m / 10ft | 3m / 10ft | Intermediate | 1 inches per second | Clear | VHYT10CI |
3m / 10ft | 3m / 10ft | Inter to Sink 2 | 1 ips to 2 ips tip | Mustard | VHYT10S2 |
3m / 10ft | 3m / 10ft | Sink 2 to Sink 3 | 2 ips to 3 ips tip | Brown | VHYT10S3 |
3m / 10ft | 3m / 10ft | Sink 3 to Sink 5 | 3 ips to 5 ips tip | Dark Olive | VHYT10S5 |
3m / 10ft | 3m / 10ft | Sink 5 to Sink 7 | 5 ips to 7 ips tip | Black | VHYT10S7 |
3m / 10ft | 3m / 10ft | Sink 7 to Sink 8 | 7 ips to 8 ips tip | Black | VHYT10S8 |
3,8m / 12,5ft | 3,8m / 12,5ft | Floating | Floating | Clear | VHYT12CF |
3,8m / 12,5ft | 3,8m / 12,5ft | Floating | Floating | Blue | VHYT12F |
3,8m / 12,5ft | 3,8m / 12,5ft | Intermediate | 1 inches per second | Clear | VHYT12CI |
3,8m / 12,5ft | 3,8m / 12,5ft | Inter to Sink 2 | 1 ips to 2 ips tip | Mustard | VHYT12S2 |
3,8m / 12,5ft | 3,8m / 12,5ft | Sink 2 to Sink 3 | 2 ips to 3 ips tip | Brown | VHYT12S3 |
3,8m / 12,5ft | 3,8m / 12,5ft | Sink 3 to Sink 5 | 3 ips to 5 ips tip | Dark Olive | VHYT12S5 |
3,8m / 12,5ft | 3,8m / 12,5ft | Sink 5 to Sink 7 | 5 ips to 7 ips tip | Black | VHYT12S7 |
3,8m / 12,5ft | 3,8m / 12,5ft | Sink 7 to Sink 8 | 7 ips to 8 ips tip | Black | VHYT12S8 |
4,5m / 15ft | 4,5m / 15ft | Floating | Floating | Clear | VHYT15CF |
4,5m / 15ft | 4,5m / 15ft | Floating | Floating | Blue | VHYT15F |
4,5m / 15ft | 4,5m / 15ft | Intermediate | 1 inches per second | Clear | VHYT15CI |
4,5m / 15ft | 4,5m / 15ft | Inter to Sink 2 | 1 ips to 2 ips tip | Mustard | VHYT15S2 |
4,5m / 15ft | 4,5m / 15ft | Sink 2 to Sink 3 | 2 ips to 3 ips tip | Brown | VHYT15S3 |
4,5m / 15ft | 4,5m / 15ft | Sink 3 to Sink 5 | 3 ips to 5 ips tip | Dark Olive | VHYT15S5 |
4,5m / 15ft | 4,5m / 15ft | Sink 5 to Sink 7 | 5 ips to 7 ips tip | Black | VHYT15S7 |
4,5m / 15ft | 4,5m / 15ft | Sink 7 to Sink 8 | 7 ips to 8 ips tip | Black | VHYT15S8 |
6m / 20ft | 6m / 20ft | Floating | Floating | Blue | VHYT20F |
6m / 20ft | 6m / 20ft | Intermediate | 1 inches per second | Clear | VHYT20CI |
6m / 20ft | 6m / 20ft | Inter to Sink 2 | 1 ips to 2 ips tip | Mustard | VHYT20S2 |
6m / 20ft | 6m / 20ft | Sink 3 to Sink 5 | 3 ips to 5 ips tip | Dark Olive | VHYT20S5 |
6m / 20ft | 6m / 20ft | Sink 5 to Sink 7 | 5 ips to 7 ips tip | Dark Olive | VHYT20S7 |
6m / 20ft | 6m / 20ft | Sink 7 to Sink 8 | 7 ips to 8 ips tip | Black | VHYT20S8 |
Head Length | Total Length | Density | Sink Rate | Color | Item # |
Subscribe to Vision Love Letter
Be the first to know what happens inside the Cult.