Hybrid Double Hand Shooting Head
After a long wait, Vision's new shooting heads are here! Hybrid Head is a shooting head. Hybrid Heads are meant to be used with Hybrid Tips but they also work perfectly with our ACE T-tips. The tips are sold separately, and the head won’t work properly without a tip. As it is a shooting head the Hybrid Head also needs a separately sold running line.
The wide range of lengths and densities of tips give anglers the opportunity to construct the kind of head they want. The Hybrid Head range includes shooting heads of full floating, Float to Sink2 and Intermediate to Sink3.
How does it work? 1) Choose your style: scandi, skagit, switch or single handed, 2) Select the proper weight of the belly for your selected style from our Recommendation Chart, 3) Choose the tip in the length you desire (we’ve made the recommendations to this as well but feel free to combine whatever you like. Our ACE T-tips works nicely also with Hybrid lines).
- Head Length
- 4,3m / 14,1ft
- Total Length
- 4,3m / 14,1ft
- Density
- Floating
- Sink Rate
- Floating
- Core
- Braided low stretch
- Color
- Blue
- Loops
- Both ends
- Tropical
- No
- Phthalate Free
- Yes
- Item #
- VHH7F
- EAN
- 6417512846783
Head Length | Total Length | Density | Sink Rate | Color | Item # |
---|---|---|---|---|---|
4,3m / 14,1ft | 4,3m / 14,1ft | Floating | Floating | Blue | VHH7F |
4,7m / 15,4ft | 4,7m / 15,4ft | Floating | Floating | Blue | VHH10F |
5,0m / 16,4ft | 5,0m / 16,4ft | Floating | Floating | Blue | VHH13F |
5,3m / 17,3ft | 5,3m / 17,3ft | Floating | Floating | Blue | VHH16F |
5,6m / 18,4ft | 5,6m / 18,4ft | Floating | Floating | Blue | VHH19F |
5,9m / 19,4ft | 5,9m / 19,4ft | Floating | Floating | Blue | VHH23F |
6,2m / 20,3ft | 6,2m / 20,3ft | Floating | Floating | Blue | VHH27F |
6,5m / 21,3ft | 6,5m / 21,3ft | Floating | Floating | Blue | VHH31F |
6,8m / 22,3ft | 6,8m / 22,3ft | Floating | Floating | Blue | VHH35F |
7,1m / 23,3ft | 7,1m / 23,3ft | Floating | Floating | Blue | VHH39F |
7,4m / 24,3ft | 7,4m / 24,3ft | Floating | Floating | Blue | VHH43F |
7,7m / 25,3ft | 7,7m / 25,3ft | Floating | Floating | Blue | VHH47F |
8,0m / 26,2ft | 8,0m / 26,2ft | Floating | Floating | Blue | VHH51F |
5,9m / 19,4ft | 5,9m / 19,4ft | Floating to Sink 2 | Floating to 2 ips tip | Blue / Brown | VHH23S2 |
6,2m / 20,3ft | 6,2m / 20,3ft | Floating to Sink 2 | Floating to 2 ips tip | Blue / Brown | VHH27S2 |
6,5m / 21,3ft | 6,5m / 21,3ft | Floating to Sink 2 | Floating to 2 ips tip | Blue / Brown | VHH31S2 |
6,8m / 22,3ft | 6,8m / 22,3ft | Floating to Sink 2 | Floating to 2 ips tip | Blue / Brown | VHH35S2 |
7,1m / 23,3ft | 7,1m / 23,3ft | Floating to Sink 2 | Floating to 2 ips tip | Blue / Brown | VHH39S2 |
7,4m / 24,3ft | 7,4m / 24,3ft | Floating to Sink 2 | Floating to 2 ips tip | Blue / Brown | VHH43S2 |
7,7m / 25,3ft | 7,7m / 25,3ft | Floating to Sink 2 | Floating to 2 ips tip | Blue / Brown | VHH47S2 |
8,0m / 26,2ft | 8,0m / 26,2ft | Floating to Sink 2 | Floating to 2 ips tip | Blue / Brown | VHH51S2 |
6,2m / 20,3ft | 6,2m / 20,3ft | Inter to Sink 3 | 1 ips to 3 ips tip | Blue / Dk olive | VHH27S3 |
6,5m / 21,3ft | 6,5m / 21,3ft | Inter to Sink 3 | 1 ips to 3 ips tip | Blue / Dk olive | VHH31S3 |
6,8m / 22,3ft | 6,8m / 22,3ft | Inter to Sink 3 | 1 ips to 3 ips tip | Blue / Dk olive | VHH35S3 |
7,1m / 23,3ft | 7,1m / 23,3ft | Inter to Sink 3 | 1 ips to 3 ips tip | Blue / Dk olive | VHH39S3 |
7,4m / 24,3ft | 7,4m / 24,3ft | Inter to Sink 3 | 1 ips to 3 ips tip | Blue / Dk olive | VHH43S3 |
7,7m / 25,3ft | 7,7m / 25,3ft | Inter to Sink 3 | 1 ips to 3 ips tip | Blue / Dk olive | VHH47S3 |
8,0m / 26,2ft | 8,0m / 26,2ft | Inter to Sink 3 | 1 ips to 3 ips tip | Blue / Dk olive | VHH51S3 |
Head Length | Total Length | Density | Sink Rate | Color | Item # |
Subscribe to Vision Love Letter
Be the first to know what happens inside the Cult.