XO Seatrout Fly Line
The XO SEATROUT line is based on our highly popular XO 85 lines, but with an extended head design (8,8 meters) to better suit coastal fishing conditions. The added length makes the line more practical and efficient when targeting sea trout along the coast.
Designed for effortless casting, the XO SEATROUT allows anglers to minimize false casting, keeping the fly where it belongs and that is in the water. The optimized taper, extended handling zone, and total length of 33 meters ensure excellent line control and make long casts achievable, even in demanding coastal winds. A low-stretch core enhances bite detection and improves hook-setting power, while transferring casting energy more efficiently than traditional fly line cores. Strong factory-made loops at both ends enable quick and easy attachment of backing and leader.
Shrimp Tip (Floating with 3m SloMo Tip) features a unique 3-meter SloMo tip that anchors effectively in windy conditions without sinking too quickly. This allows anglers to fish extremely shallow areas with exceptional control, feel, and presentation.
SloMo & Fast Intermediate both versions feature a floating running line for improved line management and control. Fast Intermediate to Sink 3 built with our innovative Sliding Density™ concept, where density gradually increases toward the tip for smoother turnover and optimal depth control. The running line and butt end of the head are fast intermediate.
- PVC-free construction
- Low-stretch core for superior sensitivity
- Strong, pre-made loops at both ends
- Clear line weight and density markings on the tip loop
- Line Size
- WF6
- Head Weight
- 14,6g / 225gr
- Head Length
- 8,8m / 28,9ft
- Total Length
- 33m / 108,3ft
- Density
- Floating to SloMo tip (3m)
- Sink Rate
- Floating to SloMo tip (3m)
- Core
- Braided low stretch
- Color
- Grey / Yellow
- Loops
- Both ends
- Tropical
- No
- PVC Free
- Yes
- SKU
- VXS6ST
- EAN
- 6417512851350
| Line Size | Head Weight | Head Length | Total Length | Density | Sink Rate | Color | Item # |
|---|---|---|---|---|---|---|---|
| WF6 | 14,6g / 225gr | 8,8m / 28,9ft | 33m / 108,3ft | Floating to SloMo tip (3m) | Float to 0,5 ips tip | Grey / Yellow | VXS6ST |
| WF7 | 17,1g / 264gr | 8,8m / 28,9ft | 33m / 108,3ft | Floating to SloMo tip (3m) | Float to 0,5 ips tip | Grey / Yellow | VXS7ST |
| WF5 | 12,3g / 190gr | 8,8m / 28,9ft | 33m / 108,3ft | Floating to SloMo head | 0,5 inches per second | Grey / Yellow | VXS5SI |
| WF6 | 14,6g / 225gr | 8,8m / 28,9ft | 33m / 108,3ft | Floating to SloMo head | 0,5 inches per second | Grey / Yellow | VXS6SI |
| WF7 | 17,1g / 264gr | 8,8m / 28,9ft | 33m / 108,3ft | Floating to SloMo head | 0,5 inches per second | Grey / Yellow | VXS7SI |
| WF8 | 19,8g / 306gr | 8,8m / 28,9ft | 33m / 108,3ft | Floating to SloMo head | 0,5 inches per second | Grey / Yellow | VXS8SI |
| WF6 | 14,6g / 225gr | 8,8m / 28,9ft | 33m / 108,3ft | Floating to Fast Intermediate head | 1,5 inches per second | Grey / Yellow | VXS6FI |
| WF7 | 17,1g / 264gr | 8,8m / 28,9ft | 33m / 108,3ft | Floating to Fast Intermediate head | 1,5 inches per second | Grey / Yellow | VXS7FI |
| WF8 | 19,8g / 306gr | 8,8m / 28,9ft | 33m / 108,3ft | Floating to Fast Intermediate head | 1,5 inches per second | Grey / Yellow | VXS8FI |
| WF7 | 17,1g / 264gr | 8,8m / 28,9ft | 33m / 108,3ft | Slomo RL / Fast inter head to S3 tip (4m) | 1,5 ips to 3 ips tip | Grey / Yellow | VXS7S3 |
| WF8 | 19,8g / 306gr | 8,8m / 28,9ft | 33m / 108,3ft | Slomo RL / Fast inter head to S3 tip (4m) | 1,5 ips to 3 ips tip | Grey / Yellow | VXS8S3 |

More from the XO Family
SUBSCRIBE TO VISION LOVE LETTER
Be the first to know what happens inside the Cult.




