Pikemaniac Fly Line
THE line for the hard-core pike anglers.
Pikemaniac is the line of choice for hard core pike anglers. It is a revised version of our legendary Big Mama lines. It excels at casting big and bulky flies to the horizon. Pikemaniac has a 12-meter head that is extended with a 4-meter Handling Zone. Handling Zone means a section of thicker running line just behind the head. It helps handling a long line in the air and improves durability of the line. The profile is a reverse compound taper with a powerful short front taper to cut through wind. Pikemaniac has a slick and supple coating which remains memory free even in cold conditions. The low stretch core helps you to feel the takes and set the hook and it also transfers casting energy better than traditional cores. The ready-made loops make it easy to attach the leader and backing. The line weight and density is printed behind the front loop.
Sinking Pikemaniac lines utilise our Sliding Density™ concept where the density increases gradually to the tip of the line. Except the SloMo line which is a full slow intermediate version. This means that the first density in the description is the density for the running line and back part of the head from which the density increases gradually to the tip. For example, Fast Inter to Sink 3 will have a fast intermediate running line and the very back of the head and from there the density increases to the Sink 3 tip. This will prevent sagging of the line when it sinks which ensures better contact to the flies.
Phthalate free.
- Line Size
- WF8
- Head Weight
- 23g / 355gr
- Head Length
- 12m / 39,4ft
- Total Length
- 33m / 108,3ft
- Density
- SloMo
- Sink Rate
- 0,5 inches per second
- Core
- Braided low stretch
- Loops
- Both ends
- Tropical
- No
- Phthalate Free
- Yes
- Item #
- VPM8SI
- EAN
- 6417512843331
Line Size | Head Weight | Head Length | Total Length | Density | Sink Rate | Color | Item # |
---|---|---|---|---|---|---|---|
WF8 | 23g / 355gr | 12m / 39,4ft | 33m / 108,3ft | SloMo | 0,5 inches per second | VPM8SI | |
WF9 | 26g / 400gr | 12m / 39,4ft | 33m / 108,3ft | SloMo | 0,5 inches per second | VPM9SI | |
WF10 | 30g / 465gr | 12m / 39,4ft | 33m / 108,3ft | SloMo | 0,5 inches per second | VPM10SI | |
WF8 | 23g / 355gr | 12m / 39,4ft | 33m / 108,3ft | SloMo to Fast Inter | 0,5 ips to 1,5 ips tip | VPM8SIFI | |
WF9 | 26g / 400gr | 12m / 39,4ft | 33m / 108,3ft | SloMo to Fast Inter | 0,5 ips to 1,5 ips tip | VPM9SIFI | |
WF10 | 30g / 465gr | 12m / 39,4ft | 33m / 108,3ft | SloMo to Fast Inter | 0,5 ips to 1,5 ips tip | VPM10SIFI | |
WF8 | 23g / 355gr | 12m / 39,4ft | 33m / 108,3ft | Fast Inter to Sink3 | 1,5 ips to 3 ips tip | VPM8FIS3 | |
WF9 | 26g / 400gr | 12m / 39,4ft | 33m / 108,3ft | Fast Inter to Sink3 | 1,5 ips to 3 ips tip | VPM9FIS3 | |
WF10 | 30g / 465gr | 12m / 39,4ft | 33m / 108,3ft | Fast Inter to Sink3 | 1,5 ips to 3 ips tip | VPM10FIS3 | |
WF9 | 26g / 400gr | 12m / 39,4ft | 33m / 108,3ft | Sink3 to Sink6 | 3 ips to 6 ips tip | VPM9S3S6 | |
WF10 | 30g / 465gr | 12m / 39,4ft | 33m / 108,3ft | Sink3 to Sink6 | 3 ips to 6 ips tip | VPM10S3S6 | |
Line Size | Head Weight | Head Length | Total Length | Density | Sink Rate | Color | Item # |
Subscribe to Vision Love Letter
Be the first to know what happens inside the Cult.