Grand Daddy Fly Line
What can you say? Grand Daddy. A legend!
Grand Daddy fly lines are the offspring of our famous Big Daddy fly lines. Like its predecessor the Grand Daddy has an 8.5 meters head. We have shortened the front taper and lengthened the rear taper compared to the old Big Daddy line. This means this line has even more powerful turnover for big and air resistant flies. The coating is very slick and supple which remains memory free even in cold conditions. Thanks to the fairly short head, Grand Daddy is a very famous line among anglers fishing from the float tube. The low stretch core helps you to feel the takes and set the hook. It also transfers casting energy better than traditional cores. The ready-made loops at both ends make it easy to attach the backing and leader.
Sinking Grand Daddy lines utilize our Sliding Density™ concept where the density increases gradually to the tip of the line. Except the intermediate line which is a classic full intermediate.
Phthalate free.
- Recommended Head Weight
- 21g / 324gr
- Line Size
- WF9
- Head Length
- 8,5m / 27,9ft
- Total Length
- 30m / 98,4ft
- Density
- Sink 2 to Sink 4
- Sink Rate
- 2 ips to 4 ips tip
- Core
- Braided low stretch
- Color
- Olive / Red
- Loops
- Both ends
- Tropical
- No
- Phthalate Free
- Yes
- Item #
- VGD9S4
- EAN
- 6417512833158
Line Size | Head Weight | Head Length | Total Length | Density | Sink Rate | Color | Item # |
---|---|---|---|---|---|---|---|
WF8 | 19g / 293gr | 8,5m / 27,9ft | 30m / 98,4ft | Floating | Floating | Pale Yellow / Red | VGD8F |
WF9 | 21g / 324gr | 8,5m / 27,9ft | 30m / 98,4ft | Floating | Floating | Pale Yellow / Red | VGD9F |
WF10 | 23g / 355gr | 8,5m / 27,9ft | 30m / 98,4ft | Floating | Floating | Pale Yellow / Red | VGD10F |
WF8 | 19g / 293gr | 8,5m / 27,9ft | 30m / 98,4ft | Intermediate | 1 inches per second | Light Olive / Red | VGD8I |
WF9 | 21g / 324gr | 8,5m / 27,9ft | 30m / 98,4ft | Intermediate | 1 inches per second | Light Olive / Red | VGD9I |
WF10 | 23g / 355gr | 8,5m / 27,9ft | 30m / 98,4ft | Intermediate | 1 inches per second | Light Olive / Red | VGD10I |
WF8 | 19g / 293gr | 8,5m / 27,9ft | 30m / 98,4ft | Sink 2 to Sink 4 | 2 ips to 4 ips tip | Olive / Red | VGD8S4 |
WF9 | 21g / 324gr | 8,5m / 27,9ft | 30m / 98,4ft | Sink 2 to Sink 4 | 2 ips to 4 ips tip | Olive / Red | VGD9S4 |
WF10 | 23g / 355gr | 8,5m / 27,9ft | 30m / 98,4ft | Sink 2 to Sink 4 | 2 ips to 4 ips tip | Olive / Red | VGD10S4 |
WF9 | 21g / 324gr | 8,5m / 27,9ft | 30m / 98,4ft | SloMo to Inter | 0,5 ips to 1 ips tip | Light Brown / Red | VGD9SI |
WF9 | 21g / 324gr | 8,5m / 27,9ft | 30m / 98,4ft | Sink 5 to Sink 7 | 5 ips to 7 ips tip | Dark Olive / Red | VGD9S7 |
WF10 | 23g / 355gr | 8,5m / 27,9ft | 30m / 98,4ft | Sink 5 to Sink 7 | 5 ips to 7 ips tip | Dark Olive / Red | VGD10S7 |
Line Size | Head Weight | Head Length | Total Length | Density | Sink Rate | Color | Item # |
Subscribe to Vision Love Letter
Be the first to know what happens inside the Cult.